KEY: GK - GoalKeeper, FB - Full Backs, CB - Centre Backs, M - Midfield, S - Strikers
O - Other (eg Manager of Month, competition reward), SoM - Points @ Start of Month
Pts - Total Points, Week - Points this week, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 31 - to 12/04/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Fake Plastic Trees (SW) 1,1,2,2,1,3,3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 42393543 57 15 227 231 +04
2. Worthing Originals (CB) 2,2,1,1,2,1,1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 14224697 36 5 208 223 +15
3. You're (Double) Sacked (JD) 4,3,3,3,3,2,2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 86271127 60 5 200 216 +16
4. Late Entry (CF) 3,4,4,4,4,4,4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 18103652 82 12 203 210 +07
5. Chronic Town (SM) 5,8,8,8,9,8,9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 27236720 53 10 186 199 +13
6. Lightning 505 (AC) 6,5,5,5,5,5,5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -8453062 45 10 176 187 +114
7. Full Head of Ging (DP) 7,7,7,7,7,6,6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 44152182 21 -2 171 181 +10
8. Golfer's Plastique (PS) 8,6,6,6,6,7,7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 24125268 0 13 170 170 +00
9. Return of the Singing Hinnys (JW) 9,9,9,9,8,9,8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 -1102548 66 5 151 156 +05
10. The Driver Jesters (IW) 10,10,10,10,10,10,10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1031-578 45 0 139 143 +04
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 2043440 24 5 120 128 +08
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -2101017 57 0 83 91 +10




PASSJAMS LEAGUE DIVISION ONE
Week 31 - to 12/04/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 8630876 57 5 260 262 +02
2. Clean, Ox FC (JB) 2,3,2,3,2,3,4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 16255269 72 5 228 239 +11
3. Sloppy Steven XI (SJ) 3,4,6,6,6,4,2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 44454043 60 5 225 237 +12
4. Saintnogood (WS) 4,2,3,2,5,7,7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 74502055 21 5 220 224 +04
5. Hobsons Heroes (AH) 6,7,5,4,4,2,5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 2844092 54 0 202 218 +16
6. Waa Lass United(SWh) 5,5,4,5,3,5,3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 42283549 51 12 208 217 +09
7. Westerlo FC (GW) 7,6,7,7,7,6,6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 10433256 42 12 200 196 -04
8. Revamped Luton Town (SG) 8,8,8,8,8,8,8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1241-457 30 5 142 141 -01
9. ITCMO Environment (TK) 9,9,9,9,9,9,9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2416-478 15 5 136 134 -02
10. No Combine Harvesters (SD) 10,10,10,10,10,10,10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 3051242 24 4 107 116 +09
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 083848 3 0 98 97 -01
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 841122 36 0 82 81 -01


Rools Latest News Previous Tables (2000) Previous Tables (2001)

Week 30 Table Week 29 Table Week 28 Table Week 27 Table


Site Meter