Go to Current Table

Go to Pre Week 18..

Go to Week 26 26/02/01
Go to Week 25 13/02/01
Go to Week 24 08/02/01
Go to Week 23 01/02/01
Go to Week 22 25/01/01
Go to Week 21 15/01/01
Go to Week 20 09/01/01
Go to Week 19 03/01/01
Go to Week 18 27/12/00 (after Boxing Day games)
Go to Week 18 24/12/00 (after Xmas games)

PASSJAMS PREMIER DIVISION
Week 26 - to 26/02/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Fake Plastic Trees (SW) 3,3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 38343335 45 15 200 200 +13
2. Worthing Originals (CB) 1,1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8203992 33 5 197 197 +02
3. You're (Double) Sacked (JD) 2,2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 8861026 51 5 186 186 -06
4. Late Entry (CF) 4,4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 1633742 76 7 181 181 +00
5. Lightning 505 (AC) 5,5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -10403156 42 10 169 169 -02
6. Golfer's Plastique (PS) 7,7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2065263 0 13 154 154 +03
7. Full Head of Ging (DP) 6,6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 26131574 18 -2 144 144 -10
8. Return of the Singing Hinnys (JW) 9,8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 342444 63 5 143 143 +03
9. Chronic Town (SM) 8,9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 15115218 41 5 142 142 +01
10. The Driver Jesters (IW) 10,10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -423-471 33 0 122 122 +03
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 853133 24 5 107 107 +00
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24716 48 0 73 73 -01




PASSJAMS LEAGUE DIVISION ONE
Week 26 - to 26/02/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 8825970 54 5 251 251 +07
2. Clean, Ox FC (JB) 3,4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 4184862 57 5 194 194 +02
3. Waa Lass United(SWh) 5,3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 38282347 45 12 193 193 +04
4. Hobsons Heroes (AH) 2,5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 1649077 51 0 193 193 +00
5. Saintnogood (WS) 7,7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 68391747 9 5 185 185 +14
6. Sloppy Steven XI (SJ) 4,2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 26433129 54 0 183 183 -09
7. Westerlo FC (GW) 6,6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 8353751 39 12 182 182 +05
8. Revamped Luton Town (SG) 8,8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 2241-454 30 5 148 148 +12
9. ITCMO Environment (TK) 9,9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2020-465 15 5 121 121 +04
10. No Combine Harvesters (SD) 10,10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 2810629 21 4 98 98 +04
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -682844 3 0 77 77 +00
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -231018 36 0 65 65 +10

KEY: GK - GoalKeeper, FB - Full Backs, CB - Centre Backs, M - Midfield, S - Strikers
O - Other (eg Manager of Month, competition reward), SoM - Points @ Start of Month
Pts - Total Points, Week - Points this week, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 25 - to 13/02/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8214091 30 5 188 195 +05
2. You're (Double) Sacked (JD) 2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 88121026 51 5 183 192 +03
3. Fake Plastic Trees (SW) 3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 38312734 42 10 156 182 +04
4. Late Entry (CF) 4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 1843742 73 7 154 181 +17
5. Lightning 505 (AC) 5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -8403255 42 10 156 171 +10
6. Full Head of Ging (DP) 6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 36131574 18 -2 136 154 +09
7. Golfer's Plastique (PS) 7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2074962 0 13 135 151 +07
8. Chronic Town (SM) 9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 1585718 38 5 126 141 +12
9. Return of the Singing Hinnys (JW) 8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 352440 63 5 129 140 +05
10. The Driver Jesters (IW) 10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1028-469 33 0 105 119 +01
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 853133 24 5 101 107 +04
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24915 48 0 74 74 +00




PASSJAMS LEAGUE DIVISION ONE
Week 24 - to 13/02/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 8825966 51 5 227 244 +01
2. Hobsons Heroes (AH) 5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 1649077 51 0 181 193 +10
3. Clean, Ox FC (JB) 4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 4194859 57 5 174 192 +07
4. Sloppy Steven XI (SJ) 2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 36433128 54 0 169 192 +06
5. Waa Lass United(SWh) 3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 38282346 42 12 174 189 +04
6. Westerlo FC (GW) 6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 10403550 30 7 151 172 +15
7. Saintnogood (WS) 7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 62361445 9 0 148 166 +17
8. Revamped Luton Town (SG) 8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 2238-448 27 5 129 136 -02
9. ITCMO Environment (TK) 9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2017-464 15 5 105 117 +02
10. No Combine Harvesters (SD) 10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 307629 18 4 94 94 +01
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -492544 3 0 76 77 +01
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -83717 36 0 49 55 +06

PASSJAMS PREMIER DIVISION
Week 24 - to 08/02/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8213789 30 5 188 190 +02
2. You're (Double) Sacked (JD) 2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 88121026 48 5 183 189 +06
3. Fake Plastic Trees (SW) 4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 38282733 42 10 156 178 +22
4. Late Entry (CF) 5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 1243140 70 7 154 164 +10
5. Lightning 505 (AC) 3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -8372951 42 10 156 161 +05
6. Full Head of Ging (DP) 6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 30131571 18 -2 136 145 +09
7. Golfer's Plastique (PS) 7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2044661 0 13 135 144 +09
8. Return of the Singing Hinnys (JW) 8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 552436 60 5 129 135 +06
9. Chronic Town (SM) 9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 985118 38 5 126 129 +03
10. The Driver Jesters (IW) 10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1028-468 33 0 105 118 +13
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 853232 21 5 101 103 +02
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24915 48 0 74 74 +00




PASSJAMS LEAGUE DIVISION ONE
Week 24 - to 08/02/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 8825965 51 5 227 243 +16
2. Sloppy Steven XI (SJ) 5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 30433128 54 0 169 186 +17
3. Waa Lass United(SWh) 4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 38282045 42 12 174 185 +11
4. Clean, Ox FC (JB) 3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 4164858 54 5 174 185 +11
5. Hobsons Heroes (AH) 2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 1049076 48 0 181 183 +02
6. Westerlo FC (GW) 6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 4403247 27 7 151 157 +06
7. Saintnogood (WS) 7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 56301143 9 0 148 149 +01
8. Revamped Luton Town (SG) 8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 2240-448 27 5 129 138 +09
9. ITCMO Environment (TK) 9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2017-462 15 5 105 115 +10
10. No Combine Harvesters (SD) 10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 307628 18 4 94 93 -01
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -492642 3 0 76 76 +00
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -80717 33 0 49 49 +00

PASSJAMS PREMIER DIVISION
Week 23 - to 01/02/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8213787 30 5 188 188 +04
2. You're (Double) Sacked (JD) 2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 82131226 45 5 183 183 +06
3. Lightning 505 (AC) 5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -6362648 42 10 156 156 +12
4. Fake Plastic Trees (SW) 4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 32222432 36 10 156 156 +04
5. Late Entry (CF) 3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 642839 70 7 154 154 +05
6. Full Head of Ging (DP) 8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 24151566 18 -2 136 136 +09
7. Golfer's Plastique (PS) 6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 1454657 0 13 135 135 -02
8. Return of the Singing Hinnys (JW) 7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 572134 57 5 129 129 -02
9. Chronic Town (SM) 9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 11104517 38 5 126 126 +15
10. The Driver Jesters (IW) 10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1025-764 33 0 105 105 +07
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 833232 21 5 101 101 +06
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24915 48 0 74 74 +00




PASSJAMS LEAGUE DIVISION ONE
Week 23 - to 01/02/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 8223660 51 5 227 227 +10
2. Hobsons Heroes (AH) 3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 1048075 48 0 181 181 +16
3. Clean, Ox FC (JB) 4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 6134257 51 5 174 174 +07
4. Waa Lass United(SWh) 2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 32251845 42 12 174 174 +04
5. Sloppy Steven XI (SJ) 5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 24402826 51 0 169 169 +17
6. Westerlo FC (GW) 6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 4372947 27 7 151 151 +01
7. Saintnogood (WS) 7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 56301241 9 0 148 148 +15
8. Revamped Luton Town (SG) 8.8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 2236-446 24 5 129 129 +07
9. ITCMO Environment (TK) 9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 1414-461 15 5 105 105 +00
10. No Combine Harvesters (SD) 10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 307728 18 4 94 94 +04
11. Wam Bam Boom FC (MB) 11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -292739 3 0 76 76 +04
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -80816 33 0 49 49 -02

PASSJAMS PREMIER DIVISION
Week 22 - to 25/01/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8213486 30 5 136 184 +04
2. You're (Double) Sacked (JD) 2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 76151326 42 5 141 177 +13
3. Late Entry (CF) 3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 652635 70 7 116 149 +02
4. Fake Plastic Trees (SW) 6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 32192431 36 5 97 147 +19
5. Lightning 505 (AC) 4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -6302348 39 10 110 144 +08
6. Golfer's Plastique (PS) 5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 1464757 0 13 116 137 +04
7. Return of the Singing Hinnys (JW) 7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 982131 57 5 101 131 +04
8. Full Head of Ging (DP) 8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 18131565 18 -2 104 127 +14
9. Chronic Town (SM) 9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 573917 38 5 93 111 -01
10. The Driver Jesters (IW) 10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1025-760 30 0 87 98 +05
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 833328 18 0 67 90 +00
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24915 48 0 50 74 +12




PASSJAMS LEAGUE DIVISION ONE
Week 22 - to 25/01/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 7623656 51 5 174 217 +14
2. Waa Lass United(SWh) 2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 32251544 42 12 125 170 +16
3. Hobsons Heroes (AH) 3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 442071 48 0 140 165 +13
4. Clean, Ox FC (JB) 4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 6103956 51 0 108 162 +13
5. Sloppy Steven XI (SJ) 6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 18372524 48 0 117 152 +16
6. Westerlo FC (GW) 5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 8372645 27 7 123 150 +09
7. Saintnogood (WS) 7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 5027938 9 0 91 133 +07
8. Revamped Luton Town (SG) 8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1636-344 24 5 107 122 +08
9. ITCMO Environment (TK) 9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 1415-460 15 5 106 105 -03
10. No Combine Harvesters (SD) 10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 303728 18 4 58 90 +05
11. Wam Bam Boom FC (MB) 11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -262738 3 0 55 72 +03
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -60816 33 0 44 51 -05

PASSJAMS PREMIER DIVISION
Week 21 - to 15/01/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8213680 30 5 136 180 +17
2. You're (Double) Sacked (JD) 2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 70121025 42 5 141 164 +15
3. Late Entry (CF) 3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 622834 70 7 116 147 +08
4. Lightning 505 (AC) 4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -6272046 39 10 110 136 +04
5. Golfer's Plastique (PS) 5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 1864155 0 13 116 133 +07
6. Fake Plastic Trees (SW) 7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 26152125 36 5 97 128 +15
7. Return of the Singing Hinnys (JW) 6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 982031 54 5 101 127 +05
8. Full Head of Ging (DP) 8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 12101263 18 -2 104 113 +06
9. Chronic Town (SM) 9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 5123616 38 5 93 112 +08
10. The Driver Jesters (IW) 10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1022-556 30 0 87 93 -01
11. Deacon Chumps (PO) 11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 1292427 18 0 67 90 +13
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24312 45 0 50 62 +04




PASSJAMS LEAGUE DIVISION ONE
Week 21 - to 15/01/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 7020852 48 5 174 203 +11
2. Waa Lass United(SWh) 2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 26221240 42 12 125 154 +09
3. Hobsons Heroes (AH) 3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 439064 45 0 140 152 +07
4. Clean, Ox FC (JB) 5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 6103352 48 0 108 149 +14
5. Westerlo FC (GW) 4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 8361944 27 7 123 141 +04
6. Sloppy Steven XI (SJ) 6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 12302722 45 0 117 136 +15
7. Saintnogood (WS) 9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 4429935 9 0 91 126 +17
8. Revamped Luton Town (SG) 7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1630-342 24 5 107 114 +00
9. ITCMO Environment (TK) 8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 1815-459 15 5 106 108 -03
10. No Combine Harvesters (SD) 10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 2431026 18 4 58 85 +07
11. Wam Bam Boom FC (MB) 11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -262438 3 0 55 69 +08
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 00815 33 0 44 56 +07

PASSJAMS PREMIER DIVISION
Week 20 - to 09/01/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 2213372 30 5 136 163 +11
2. You're (Double) Sacked (JD) 2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 646824 42 5 141 149 +07
3. Late Entry (CF) 3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 0-13033 70 7 116 139 +18
4. Lightning 505 (AC) 5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -6282041 39 10 110 132 +18
5. Golfer's Plastique (PS) 4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2233454 0 13 116 126 +08
6. Return of the Singing Hinnys (JW) 6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 951930 54 5 101 122 +13
7. Fake Plastic Trees (SW) 8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 20151825 30 5 97 113 +13
8. Full Head of Ging (DP) 7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 1291258 18 -2 104 107 +03
9. Chronic Town (SM) 9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 563614 38 5 93 104 +08
10. The Driver Jesters (IW) 10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -419-354 30 0 87 94 +07
11. Deacon Chumps (PO) 11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 662125 18 0 67 77 +15
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -24011 45 0 50 58 +10




PASSJAMS LEAGUE DIVISION ONE
Week 20 - to 09/01/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 64181153 45 5 174 192 +10
2. Waa Lass United(SWh) 4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 20241235 42 12 125 145 +17
3. Hobsons Heroes (AH) 2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 437059 45 0 140 145 +05
4. Westerlo FC (GW) 3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 2382637 27 7 123 137 +06
5. Clean, Ox FC (JB) 5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 672747 48 0 108 135 +16
6. Sloppy Steven XI (SJ) 6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 12272420 39 0 117 121 +04
7. Revamped Luton Town (SG) 8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1832-338 24 5 107 114 +13
8. ITCMO Environment (TK) 7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2218-455 15 5 106 111 +01
9. Saintnogood (WS) 9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 3823633 9 0 91 109 +20
10. No Combine Harvesters (SD) 10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 186725 18 4 58 78 +20
11. Wam Bam Boom FC (MB) 11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -262233 3 0 55 61 +07
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -60814 33 0 44 49 +09

PASSJAMS PREMIER DIVISION
Week 19 - to 03/01/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 2183070 27 5 136 152 +15
2. You're (Double) Sacked (JD) 1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 643523 42 5 141 142 +01
3. Late Entry (CF) 3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 -6-42832 63 7 116 121 +01
4. Golfer's Plastique (PS) 4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2233149 0 13 116 118 +02
