KEY: GK - GoalKeeper, FB - Full Backs, CB - Centre Backs, M - Midfield, S - Strikers
O - Other (eg Manager of Month, competition reward), SoM - Points @ Start of Month
Pts - Total Points, Week - Points this week, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 27 - to 06/03/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Worthing Originals (CB) 2,1,1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8203994 33 5 197 199 +02
2. Fake Plastic Trees (SW) 1,3,3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 36333235 45 15 200 196 -04
3. You're (Double) Sacked (JD) 3,2,2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 8891126 51 5 186 190 +04
4. Late Entry (CF) 4,4,4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 1463746 76 7 181 186 +05
5. Lightning 505 (AC) 5,5,5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -10412857 42 10 169 168 -01
6. Golfer's Plastique (PS) 6,7,7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2065567 0 13 154 161 +07
7. Full Head of Ging (DP) 7,6,6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 32131574 18 -2 144 150 +06
8. Chronic Town (SM) 9,8,9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 15115818 41 5 142 148 +06
9. Return of the Singing Hinnys (JW) 8,9,8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 342345 63 5 143 143 +00
10. The Driver Jesters (IW) 10,10,10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -426-472 33 0 122 126 +04
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 1463435 24 5 107 119 +12
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -27716 48 0 73 76 +03




PASSJAMS LEAGUE DIVISION ONE
Week 27 - to 06/03/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 8824771 54 5 251 249 -02
2. Saintnogood (WS) 5,7,7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 74422050 18 5 185 208 +23
3. Clean, Ox FC (JB) 2,3,4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 10174763 60 5 194 202 +08
4. Hobsons Heroes (AH) 4,2,5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 1647081 51 0 193 195 +02
5. Waa Lass United(SWh) 3,5,3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 36282647 45 12 193 194 +01
6. Sloppy Steven XI (SJ) 6,4,2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 32433130 54 0 183 190 +07
7. Westerlo FC (GW) 7,6,6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 6353652 39 12 182 180 -02
8. Revamped Luton Town (SG) 8,8,8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1847-454 30 5 148 150 +02
9. ITCMO Environment (TK) 9,9,9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2020-468 15 5 121 124 +03
10. No Combine Harvesters (SD) 10,10,10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 2810632 21 4 98 101 +03
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -683544 3 0 77 84 +07
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 -23821 36 0 65 66 +01


Rools Latest News Previous Tables (2000) Previous Tables (2001)