KEY: GK - GoalKeeper, FB - Full Backs, CB - Centre Backs, M - Midfield, S - Strikers
O - Other (eg Manager of Month, competition reward), SoM - Points @ Start of Month
Pts - Total Points, Week - Points this week, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 29 - to 19/03/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Fake Plastic Trees (SW) 2,2,1,3,3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 36333236 54 15 200 206 +07
2. Worthing Originals (CB) 1,1,2,1,1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 8193895 33 5 197 201 -04
3. You're (Double) Sacked (JD) 3,3,3,2,2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 88111126 57 5 186 198 +02
4. Late Entry (CF) 4,4,4,4,4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 2043746 76 7 181 190 +04
5. Lightning 505 (AC) 5,5,5,5,5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -12413157 42 10 169 172 +01
6. Golfer's Plastique (PS) 6,6,6,7,7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 2655568 0 13 154 168 +06
7. Full Head of Ging (DP) 7,7,7,6,6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 32161581 18 -2 144 160 +10
8. Chronic Town (SM) 8,8,9,8,9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 15146118 47 5 142 159 +12
9. Return of the Singing Hinnys (JW) 9,9,8,9,8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 142347 63 5 143 146 +00
10. The Driver Jesters (IW) 10,10,10,10,10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -632-474 36 0 122 136 +09
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 1453436 24 5 107 119 +01
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -27516 54 0 73 80 -02




PASSJAMS LEAGUE DIVISION ONE
Week 29 - to 19/03/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 88241072 54 5 251 253 +04
2. Saintnogood (WS) 3,2,5,7,7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 80492353 18 5 185 227 +19
3. Clean, Ox FC (JB) 2,3,2,3,4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 10205065 66 5 194 216 +06
4. Sloppy Steven XI (SJ) 6,6,6,4,2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 32463832 57 0 183 205 +15
5. Waa Lass United(SWh) 4,5,3,5,3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 36273347 48 12 193 203 +06
6. Westerlo FC (GW) 7,7,7,6,6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 12413954 42 12 182 200 +20
7. Hobsons Heroes (AH) 5,4,4,2,5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 1647084 51 0 193 198 +03
8. Revamped Luton Town (SG) 8,8,8,8,8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1645-454 30 5 148 146 -02
9. ITCMO Environment (TK) 9,9,9,9,9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 2620-470 15 5 121 132 +08
10. No Combine Harvesters (SD) 10,10,10,10,10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 269933 24 4 98 104 +04
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -683444 3 0 77 83 -01
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 26822 36 0 65 74 +10


Rools Latest News Previous Tables (2000) Previous Tables (2001)