KEY: (P)layed, (W)on, (D)rawn, (L)ost, (F)or, (A)gainst, Pts, (G)oal (D)if, Move - Move this week.

Prize money: 1st £80, 2nd £40 and 3rd £10. Teams in this white do not qualify for cash prize.

March 25th 2003 Previous positions; Last Week-First Week P W D L F A Pts GD Move
1. Full Head of Ging (DP) 3,3,3,3,3,5,4,1,2,2,2,4,3,6,9,11,14,15,15,13,12,15,13,10,9,9,13,17,14,8 3113135 2720 52 +7
2. Deacon Chumps (PO) 1,2,2,1,1,1,5,7,3,3,3,3,1,2,1,3,3,3,3,4,3,1,3,5,7,4,9,7,4,5 3113126 3925 51 +14
3. Late Entry (CF) 2,1,2,2,3,2,3,5,7,5,8,8,5,6,7,8,13,9,9,8,9,9,13,13,12,10,8,7,10 3113126 2820 51 +8
4. Saintnever Happened (WS) 5,4,4,4,4,2,1,2,4,4,4,2,6,4,4,5,4,4,4,3,4,4,2,2,2,2,2,1,2,12 3112127 3117 48 +14
5. Chronic Town (SM) 4,5,6,8,7,8,8,10,11,14,14,14,15,16,14,13,12,8,13,16,18,18,19,19,19,19,19,19,16,16 311399 2720 48 +7
6. Wild Men of Borneo (GH) 10,9,9,9,6,6,6,6,7,5,6,6,7,9,8,6,7,7,7,7,6,8,8,7,4,13,8,4,9,20 3111128 3431 45 +3
7. The Subway Army (AC) 6,7,7,5,8,7,7,4,6,6,7,7,5,3,2,1,1,1,1,1,2,3,4,6,5,6,2,6,3,6 3111128 2625 45 +1
8. Griffs Groovers (AG) 9,8,9,10,10,12,13,13,15,15,15,16,17,17,17,17,17,17,18,18,17,16,16,12,10,11,14,15,13,9 319175 2622 44 +4
9. Sloppy Steven XI (SJ) 7,10,6,5,4,3,5,1,1,1,3,2,1,3,4,5,5,5,6,11,12,12,9,15,17,15,12,5,13 3112811 2830 44 -2
10. Redeployment XI (AT) 8,6,5,7,9,9,12,12,10,10,9,12,11,10,11,12,13,12,11,10,9,11,15,16,16,18,16,14,6,11 3112811 2124 44 -3
11. England (JD) 11,11,11,11,12,11,10,8,9,9,11,9,12,11,12,10,9,9,14,12,16,13,10,15,12,5,6,13,12,3 3111812 2224 41 -2
12. Come in No.9 (SW) 12,12,12,12,11,10,9,9,8,8,8,5,4,8,5,2,2,2,2,2,1,2,1,1,1,1,1,5,1,4 319139 2019 40 +1
13. Morning Glory (5) 14,13,13,15,15,16,17,17,17,17,18,19,19,20,20,20,20,20,20,20,20,20,20,20,20,20,20,20,20,19 3191111 2222 38 +0
14. Clean-Ex (JB) 15,14,14,13,13,13,11,11,12,11,12,11,11,12,10,8,6,6,6,5,5,5,5,3,3,3,5,3,10,17 317168 2825 37 +3
15. Mid-Table Rubbish (ME) 13,15,15,14,14,14,16,16,16,16,16,15,13,14,16,15,15,14,12,11,10,7,11,8,7,7,12,10,11,1 3181211 1523 36 -8
16. FC Trumpton (PS) 16,16,16,17,16,18,18,18,18,19,17,18,18,19,19,19,19,19,19,19,19,19,18,17,18,16,17,18,18,7 319913 2131 36 -10
17. Waa Lass Utd (SWh) 17,17,17,16,17,15,14,14,13,12,10,13,14,13,13,14,11,11,10,14,13,10,7,4,8,8,7,9,15,15 3181112 2124 35 -3
18. No Combine Harvesters (SD) 18,18,18,18,18,17,15,15,14,13,13,10,9,7,7,9,10,10,8,8,7,6,6,11,11,10,4,2,8,2 317915 2028 30 -8
19. Westerlo FC (GW) 19,19,19,19,20,19,19,19,19,18,19,17,16,15,15,16,16,16,16,15,15,14,14,14,14,14,18,16,19,18 3141413 1526 26 -11
20. Worthing Originals (CB) 20,20,20,20,19,20,20,20,20,20,20,20,20,18,18,18,18,18,17,17,14,17,17,18,17,15,11,11,17,14 3141215 1328 24 -15



Site Meter