JANUARY 1st-2nd
Clean Ox, FC
HA 1, Martyn 2, V.Nistelrooy 3
6 v 0 Princess Bellinda
Sloppy Steven XI
HA 1
1 v 12 Saintnever Happened
Pahars 3, Marsden 3, Gerrard 3, Richards 3
Waa Lass Utd
HA 1
1 v 3 No Combines
Euell 3
Late Entry
HA 1
1 v 0 Westerlo FC
Wild Thing
HA 1
1 v 3 Deacon Chumps
Hasselbaink 3
Strange Currencies
HA 1, Van Der Sar 2, Fowler 3
6 v 0 FC Trumpton
Oh My Poor Pompey
HA 1, Gudjohnsen 3, Scholes 6
10 v 0 Sweaty Sox
Redeployment XI
HA 1
1 v 0 Wam Bam Boom
Griffs Groovers
HA 1
1 v 6 Chronic Town
Thome 3, Shearer, Phillips missed pen
Worthing Originals
HA 1
1 v 6 Full Head of Ging
Beattie 6


JANUARY 5-8th (FA CUP R3)
Deacon Chumps
HA 1, Legwinski 3
4 v 0 Wam Bam Boom
Full Head of Ging
HA 1
1 v 6 No Combines
Euell 3, Ravanelli 3
Sloppy Steven XI
HA 1, M.Stewart 3
4 v 9 Chronic Town
Shearer 3, Phillips 3, Ljungberg 3
Late Entry
HA 1, Given 2
3 v 5 Redeployment XI
Dudek 2, Henry 3
Wild Thing
HA 1
1 v 3 Worthing Originals
Solskjaer 3
Strange Currencies
HA 1, Owen 6
7 v 3 Princess Bellinda
Hignett 3
Oh My Poor Pompey
HA 1
1 v 6 Clean Ox, FC
V.Nistelrooy 6
Saintnever Happened
HA 1, Friedel 2
3 v 3 Sweaty Sox
Acuna 3
Griffs Groovers
HA 1
1 v 2 Waa Lass Utd
D.James 2
Westerlo FC
HA 1, Joe Cole 3
4 v 3 FC Trumpton
Bergkamp 3

JANUARY 12-13th
Deacon Chumps
HA 1, Angel 3
4 v 3 Strange Currencies
Riise 3
Chronic Town
HA 1, Ljungberg 3
4 v 5 Waa Lass United
James 2, Alan Smith 3
Full Head of Ging
HA 1, Beattie 3
4 v 3 Clean Ox, FC
Van Nistelrooy 3
FC Trumpton
HA 1, Cooper 3
4 v 6 Sloppy Steven XI
Poyet 3, Andy Cole 3
Wam Bam Boom
HA 1. Di Canio
4 v 9 Griffs Groovers
Duberry [og] 3, Bellamy 3, Jansen 3
No Combines
HA 1, Euell 3
4 v 0 Redeployment XI
Princess Bellinda
HA 1, Hignett 3
4 v 3 Worthing Originals
Solksjaer 3
Sweaty Sox
HA 1
1 v 6 Late Entry
Ricketts 3, Saha 3
Saintnever Happened
HA 1, Beckham 3
4 v 6 Oh My Poor Pompey
Vassell 3, Gudjohnsen 3
Westerlo FC
HA 1
1 v 0 Wild Thing

JANUARY 19th-21st
Clean Ox, FC
HA 1, V.Nistelrooy 3 (pen)
4 v 3 Chronic Town
Phillips 3
Sloppy Steven XI
HA 1, Flowers 2
3 v 3 Westerlo FC
Pires 3
Waa Lass Utd
HA 1
1 v 3 Princess Bellinda
Hignett 3
Late Entry
HA 1, Given 2, Weir 3, Malbranque 3
9 v 9 Deacon Chumps
Hasselbaink 6, Angel 3
Wild Thing
HA 1, Walker 2, L.Ferdinand 3
6 v 0 Sweaty Sox
Strange Currencies
HA 1, Owen 3, Fowler 3
7 v 0 Saintnever Happened
Oh My Poor Pompey
HA 1, Gudjohnsen 6, Vassel 3, Stuart 3
13 v 0 Full Heed of Ging
Redeployment XI
HA 1
1 v 0 FC Trumpton
Griffs Groovers
HA 1
1 v 3 No Combines
Roy Arthur Keane 3
Worthing Originals
HA 1
1 v 0 Wam Bam Boom

JANUARY 29th/30th
FC Trumpton
HA 1, Bergkamp 6
7 v 5 Oh My Poor Pompey
Kiely 2, Gudjohnsen 3
Clean Ox, FC
HA 1, Van Nisteltoy 3
4 v 6 Waa Lass Utd
Dalla Bona 3, M.Bent 3
Princess Bellinda
HA 1
1 v 0 No Combines
Griffs Groovers
HA 1, Barthez 2, Jansen 6, Bellamy 3
12 v 5 Redeployment XI
Dudek 2, Henry 3
Chronic Town
HA 1, Shearer 3
4 v 0 Wam Bam Boom
Full Head of Ging
HA 1
1 v 0 Deacon Chimps
Sloppy Steven XI
HA 1
1 v 0 Late Entry
Strange Currencies
HA 1
1 v 0 Wild Thing
Saintnever Happened
HA 1
1 v 2 Westerlo FC
P.Jones 2
Worthing Originals
HA 1, Solskjaer 9
10 v 6 Sweaty Sox
Iverson 3, Acuna 3

JANUARY 29th/30th [Rearranged from SEPTEMBER 17th]
Deacon Chumps
HA 1
1 v 6 Sweaty Sox
Iverson 3, Acuna 3
Griffs Groovers
HA 1, Barthez 2, Jansen 6, Bellamy 3
12 v 9 Worthing Originals
Solksjaer 9
Late Entry
HA 1
1 v 0 Wam Bam Boom
Saintnever Happened
HA 1
1 v 0 Princess Bellinda
Strange Currencies
HA 1
1 v 0 No Combines

DECEMBER FIXTURES
FEBRUARY FIXTURES

Which makes the table at the end of January look like this:

KEY: (P)layed, (W)on, (D)rawn, (L)ost, (F)or, (A)gainst, Pts, (G)oal (D)if, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 24 - 31st Jan 2002 Previous positions; Last Week-First Week P W D L F A Pts GD Move
1. Deacon Chumps (PO) 1,1,2,2,2,2,2,2,2,2,1,1,1,1,1,2,2,3,5,5,7,12,16 251915 13872 58 +65
2. Clean Ox, FC (JB) 2,2,1,1,1,1,1,1,1,3,3,2,2,2,2,1,1,2,3,3,5,5,3 251906 13256 57 +78
3. Strange Currencies (SW) 3,4,4,4,4,3,4,3,3,1,2,3,4,4,4,4,4,5,4,1,1,5 251816 14880 55 +68
4. Chronic Town (SM) 4,3,3,3,3,4,3,4,4,4,4,4,3,3,3,3,3,1,1,1,2,3,6 251708 12284 51 +38
5. Late Entry (CF) 5,5,5,5,5,6,6,7,6,8,5,5,5,6,8,7,9,6,2,3,4,1 251528 12292 47 +30
6. Waa Lass Utd (SWh) 7,6,7,7,6,7,7,6,6,7,6,7,8,6,7,6,9,7,10,12,18,10,8 2515010 7887 45 -9
7. Redeployment XI (AT) 6,7,6,6,7,5,5,5,5,5,5,6,7,8,5,5,5,4,2,6,9,7,7 2514110 10796 43 +11
8. Princess Bellinda Pennis (JD) 10,10,11,9,8,9,12,8,8,9,11,10,11,10,11,9,11,10,8,11,15,13,19 2513012 8578 39 +7
9. Oh My Poor Pompey (GH) 8,8,8,8,9,10,8,10,12,11,12,13,16,15,14,11,8,6,7,10,12,11,10 2513012 10095 39 +5
10. No Combine Harvesters (SD) 9,9,9,10,12,12,10,12,11,12,10,9,9,11,16,19,18,14,12,7,4,8,11 2512112 8874 37 +14
11. Worthing Originals (CB) 11,11,10,11,10,8,11,13,13,13,13,12,10,9,9,7,6,8,9,13,14,19,15 2512112 84109 37 -25
12. Westerlo FC (GW) 12,12,14,15,14,17,16,15,14,15,14,15,14,12,10,13,12,17,19,18,16,15,14 2510213 6499 32 -35
13. Sloppy Steven XI (SJ) 13,13,15,14,13,13,13,9,9,10,9,11,12,13,13,10,10,16,18,20,20,18,12 2510114 6987 31 -18
14. FC Trumpton (PS) 14,14,12,12,11,11,9,11,10,8,7,8,6,7,8,12,14,18,14,9,6,2,4 2510015 5289 30 -37
15. Griffs Groovers (AG) 17,17,17,17,16,15,15,16,16,14,16,14,13,14,12,15,19,15,13,8,11,6,2 259214 105101 29 +4
16. Saintnever Happened (WS) 15,15,13,13,15,14,14,14,15,16,15,16,15,19,18,16,13,12,16,19,19,20,20 259115 95115 28 -20
17. Full Head of Ging (DP) 16,16,16,16,17,16,17,17,18,20,20,19,19,18,17,14,15,19,15,17,17,16,17 259115 48101 28 -55
18. Wild Thing (AC) 18,18,18,18,18,19,18,20,20,19,18,20,20,20,20,20,20,20,20,16,13,9,13 256217 7898 20 -20
19. Sweaty Sox MCMVXXIII (ME) 20,20,20,20,20,20,20,19,19,18,17,17,17,16,15,17,16,11,11,14,8,14,9 256118 3296 19 -64
20. Wam Bam Boom (LJ) 19,19,19,19,19,18,19,18,17,17,19,18,18,17,19,18,17,13,17,15,10,17,18 255119 5386 16 -33


Site Meter