APRIL 1st, No seriously yeah?
Chronic Town
HA 1, Ljungberg 3, Shearer 3
7 v 3 Sweaty Sox
Iverson 3
Full Head of Ging
HA 1
1 v 5 Saintnever Happened
Friedal 2, Beckham 3
Clean Ox, FC
HA 1, Van Nistelrooy 3
4 v 0 Deacon Chumps
Waa Lass Utd
HA 1, James 2
3 v 14 Redeployment XI
Dudek 2, Henry 6, Reyna 6
Wam Bam Boom
HA 1
1 v 2 FC Trumpton
Seaman 2
No Combines
HA 1, James 2, Duff 3
6 v 0 Westerlo FC
Princess Bender
HA 1, Viduka 3, Kanoute 3
7 v 0 Sloppy Steven XI
Oh My Poor Pompey
HA 1
1 v 0 Strange Currencies
Griffs Groovers
HA 1, Barthez 2
3 v 3 Wild Thing
Hyypia 3
Worthing Urinals
HA 1, Cudicini 2
3 v 0 Late Entry

APRIL 6-8th
Deacon Chumps
HA 1, Angel 3, Hasselbaink 6
10 v 5 Worthing Originals
Cudicini 2, Solskjaer 3
FC Trumpton
HA 1
1 v 3 Princess Pennis
Kanoute 3
Sloppy Steven XI
HA 1
1 v 3 Wam Bam Boom
Di Canio 3 (pen)
Late Entry
HA 1, Clapham 3
4 v 0 Griffs Groovers
Wild Thing
HA 1, Lauren 3 (pen), Bobic 9
13 v 0 Oh My Poor Pompey
Strange Currencies
HA 1
1 v 0 Full Head of Ging
Redeployment XI
HA 1
1 v 3 Chronic Town
Ljungberg 3
Sweaty Sox
HA 1
1 v 3 No Combines
Ehiogu 3
Saintbillynomates
HA 1, Pahars 3
4 v 2 Waa Lass Utd
D.James 2
Westerlo FC
HA 1, P.Jones 2
3 v 2 Clean Ox, FC
Martyn 2

APRIL 13th
Chronic Taan
HA 1
1 v 0 Late Entry
Full Head of Ging
HA 1, R.Wright 2
3 v 0 Sloppy Steven XI
Clean Ox, FC
HA 1, Martyn 2
3 v 0 Saintnever Happened
Waa Lass Utd
HA 1, Robert 3
4 v 0 Sweaty Sox
Wam Bam Boom
HA 1
1 v 3 Wild Thing
D.Ferguson 3
No Combines
HA 1
1 v 0 FC Trumpton
Princess Bellinda
HA 1, Viduka 3
4 v 2 Redeployment XI
Dudek 2
Oh My Poor Pompey
HA 1
1 v 0 Deacon Chumps
Griffs Groovers
HA 1, Christie 3
4 v 3 Strange Currencies
Owen 3
Worthing Originals WC
HA 1, Cudicini 2, El-Khalej 3, Terry 3
9 v 0 Westerlo FC

APRIL 20th
Deacon Chumps
HA 1
1 v 3 Princess Pencil
Izzett 3 (pen)
FC Trumpton
HA 1, Seaman 2
3 v 3 Worthing Originals
Solskjaer 3
Sloppy Steven XI
HA 1, Andy Cole 3
4 v 6 Oh My Poor Pompey
Vassel 3, Scholes 3
Late Entry
HA 1, Given 2, Malbranque 3
6 v 0 No Combines
Wild Thing
HA 1
1 v 9 Chronic Town
Shearer 3, Ljundberg 6
Strange Currencies
HA 1
1 v 2 Waa Lass Utd
James 2
Redeployment XI
HA 1, Dudek 2, T.Sinclair 3
6 v 0 Full Head of Ging
Sweaty Sox
HA 1, Iverson 3
4 v 3 Clean Ox, FC
Van Nistelrooy 3
Saintnever Happened
HA 1
1 v 0 Wam Bam Boom
Westerlo FC
HA 1
1 v 5 Griffs Groovers
Baldy 2, Dunn 3 (pen)

APRIL 27-29th
Chronic Town
HA 1, Shearer 3, Kilbane 3, Phillips 3, Ljungberg 3
13 v 0 Saintnever Happened
FC Trumpton
HA 1, Seaman 2
3 v 0 Deacon Chumps
Clean Ox, FC
HA 1, Martyn 2, Van Dive-el-lot 3 [not a pen]
6 v 6 Griffs Groovers
Zenden 3, Jansen 3
Waa Lass Utd
HA 1, Robert 3, Lisbie 3
7 v 0 Late Entry
Wam Bam Boom
HA 1
1 v 3 Full Head of Ging
Beattie 3
No Combines
HA 1, Euell 3
4 v 5 Wild Thing
Walker 2, Bowyer 3
Princess Pennis
HA 1
1 v 6 Oh My Poor Pompey
Vassel 6
Redeployment XI
HA 1
1 v 6 Sloppy Steven XI
C.Poyet 3, Andy Cole
Sweaty Sox
HA 1
1 v 0 Westerlo FC
Worthing Originals
HA 1, Cudicini 2
3 v 2 Strange Currencies
Van Der Sar 2

MARCH FIXTURES
BACK TO FIXTURES

Which leaves the final League Table looking like this:

KEY: (P)layed, (W)on, (D)rawn, (L)ost, (F)or, (A)gainst, Pts, (G)oal (D)if, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 38 - 30th Apr 2002 Previous positions; Last Week-First Week P W D L F A Pts GD Move
1. Clean Ox, FC (JB) 1,1,2,1,2,3,2,1,2,3,3,3,2,2,2,1,1,1,1,1,1,1,3,3,2,2,2,2,1,1,2,3,3,5,5,3 3825310 190104 78 +86
2. Chronic Town* (SM) 3,4,4,4,4,4,4,4,4,4,4,4,4,4,3,3,3,3,4,3,4,4,4,4,4,3,3,3,3,3,1,1,1,2,3,6 3826012 184110 78 +74
3. Deacon Chumps (PO) 2,2,1,2,1,1,3,3,12,2,1,1,1,1,2,2,2,2,2,2,2,2,1,1,1,1,1,2,2,3,5,5,7,12,16 3825112 172108 76 +64
4. Strange Currencies* (SW) 4,3,3,3,3,2,1,2,3,1,1,2,3,3,4,4,4,4,3,4,3,3,1,2,3,4,4,4,4,4,5,4,1,1,5 3824113 201137 73 +64
5. Waa Lass Utd (SWh) 5,5,5,5,5,5,6,7,5,5,5,6,7,6,7,7,6,7,7,6,6,7,6,7,8,6,7,6,9,7,10,12,18,10,8 3824014 133122 72 +11
6. Princess Bellinda Pennis (JD) 6,6,8,8,8,8,9,10,9,8,8,8,8,10,10,11,9,8,9,12,8,8,9,11,10,11,10,11,9,11,10,8,11,15,13,19 3822016 140121 66 +19
7. Redeployment XI (AT) 7,7,6,6,6,6,7,5,5,6,7,7,7,6,7,6,6,7,5,5,5,5,5,5,6,7,8,5,5,5,4,2,6,9,7,7 3821215 184158 65 +26
8. Oh My Poor Pompey (GH) 9,10,10,9,9,10,8,8,8,9,10,9,9,8,8,8,8,9,10,8,10,12,11,12,13,16,15,14,11,8,6,7,10,12,11,10 3821116 150132 64 +18
9. Late Entry (CF) 8,8,7,7,7,7,5,6,7,6,6,5,5,5,5,5,5,6,6,7,6,8,5,5,5,6,8,7,9,6,2,3,4,1 3820315 163130 63 +33
10. No Combine Harvesters (SD) 10,9,9,9,10,9,10,9,10,10,9,10,10,9,9,9,10,12,12,10,12,11,12,10,9,9,11,16,19,18,14,12,7,4,8,11 3819118 131119 58 +12
11. Worthing Originals* (CB) 12,12,12,12,12,12,11,11,11,11,11,11,11,11,11,10,11,10,8,11,13,13,13,13,12,10,9,9,7,6,8,9,13,14,19,15 3818218 133153 56 -20
12. Saintnever Happened (WS) 11,11,11,11,11,11,14,14,12,13,14,16,16,15,15,13,13,15,14,14,14,15,16,15,16,15,19,18,16,13,12,16,19,19,20,20 3818119 151157 55 -6
13. Griffs Groovers (AG) 13,13,14,13,13,13,12,12,13,15,16,14,15,17,17,17,17,16,15,15,16,16,14,16,14,13,14,12,15,19,15,13,8,11,6,2 3815518 151133 50 +18
14. FC Trumpton (PS) 14,15,15,14,15,16,15,15,14,16,13,15,14,14,14,12,12,11,11,9,11,10,8,7,8,6,7,8,12,14,18,14,9,6,2,4 3815221 89132 47 -43
15. Westerlo FC (GW) 15,14,13,16,14,14,13,13,16,12,12,12,12,12,12,14,15,14,17,16,15,14,15,14,15,14,12,10,13,12,17,19,18,16,15,14 3814222 95151 44 -56
16. Wild Thing* (AC) 16,16,16,17,18,18,18,18,18,18,18,18,18,18,18,18,18,18,18,19,18,20,20,19,18,20,20,20,20,20,20,20,20,16,13,9,13 3813322 135157 42 -22
17. Sloppy Steven XI (SJ) 17,17,16,16,16,15,16,16,15,14,15,13,13,13,13,15,14,13,13,13,9,9,10,9,11,12,13,13,10,10,16,18,20,20,18,12 3813223 104143 41 -39
18. Full Head of Ging (DP) 18,18,18,17,17,17,17,17,17,17,17,17,17,16,16,16,16,17,16,17,17,18,20,20,19,19,18,17,14,15,19,15,17,17,16,17 3813124 64152 40 -88
19. Sweaty Sox MCMVXXIII (ME) 19,20,20,19,19,20,20,19,19,19,19,19,19,20,20,20,20,20,20,20,19,19,18,17,17,17,16,15,17,16,11,11,14,8,14,9 3810127 51141 31 -90
20. Wam Bam Boom (LJ) 20,19,19,20,20,19,19,20,20,20,20,20,20,19,19,19,19,19,18,19,18,17,17,19,18,18,17,19,18,17,13,17,15,10,17,18 388129 72127 25 -55


Site Meter