KEY: GK - GoalKeeper, FB - Full Backs, CB - Centre Backs, M - Midfield, S - Strikers
O - Other (eg Manager of Month, competition reward), SoM - Points @ Start of Month
Pts - Total Points, Week - Points this week, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 36 - to 16/05/01 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Chronic Town (SM) 2,1,1,5,5,8,8,8,9,8,9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 37367537 65 15 237 263 +06
2. Fake Plastic Trees (SW) 1,2,3,1,1,1,2,2,1,3,3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 54472651 65 15 234 261 +03
3. Worthing Originals (CB) 3,3,2,2,2,2,1,1,2,1,1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 102267108 36 5 236 248 +00
4. You're (Double) Sacked (JD) 4,4,4,3,4,3,3,3,3,2,2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 86291828 64 5 220 222 +00
5. Late Entry (CF) 5,5,5,4,3,4,4,4,4,4,4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 8104256 89 12 214 217 +01
6. Full Head of Ging (DP) 6,6,7,7,7,7,7,7,7,6,6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 46272289 24 -2 183 206 +09
7. Return-Singing Hinnys (JW) 7,9,9,9,9,9,9,9,8,9,8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 7103659 84 5 168 201 +06
8. Lightning 505 (AC) 8,7,6,6,6,5,5,5,5,5,5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -6452870 51 10 188 198 +03
9. Golfer's Plastique (PS) 9,8,8,8,8,6,6,6,6,7,7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 30125771 3 13 179 186 +00
10. The Driver Jesters (IW) 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1032-383 48 0 146 152 +04
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 2883341 30 5 136 144 +00
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -49923 63 0 94 98 +00




PASSJAMS LEAGUE DIVISION ONE
Week 36 - to 16/05/01 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Ecky's Accies (AB) 1,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 86391387 60 5 273 290 +01
2. Clean, Ox FC (JB) 2,1,2,2,2,3,2,3,2,3,4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 22286179 81 10 263 281 +03
3. Sloppy Steven XI (SJ) 3,3,3,3,3,4,6,6,6,4,2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 46433955 84 5 242 272 +05
4. Hobsons Heroes (AH) 4,4,5,5,6,7,5,4,4,2,5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 3847-1104 61 0 229 251 +03
5. Waa Lass United(SWh) 5,6,6,6,5,5,4,5,3,5,3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 54323263 51 12 217 244 +01
6. Westerlo FC (GW) 7,7,7,7,7,6,7,7,7,6,6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 8504867 54 12 209 239 +06
7. Saintnogood (WS) 6,5,4,4,4,2,3,2,5,7,7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 76522058 27 5 241 238 +01
8. ITCMO Environment (TK) 8,8,8,9,9,9,9,9,9,9,9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 3015-488 21 5 141 155 +01
9. Revamped Luton Town (SG) 10,10,9,8,8,8,8,8,8,8,8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 1041-471 30 5 140 153 +03
10. No Combine Harvesters (SD) 9,9,10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 32121752 36 4 136 153 +00
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -1063756 3 0 91 92 +01
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 1251323 36 0 90 89 +00


Rools Latest News Previous Tables (2000) Previous Tables (2001)

Week 35 Table Week 34 Table Week 32/3 Table Week 31 Table
Week 30 Table Week 29 Table Week 28 Table Week 27 Table


Site Meter