KEY: GK - GoalKeeper, FB - Full Backs, CB - Centre Backs, M - Midfield, S - Strikers
O - Other (eg Manager of Month, competition reward), SoM - Points @ Start of Month
Pts - Total Points, Week - Points this week, Move - Move this week.

PASSJAMS PREMIER DIVISION
Week 34 - to 2/5/1 Previous positions; Last Week-First WeekGK FB CB M S O SoM Pts Week Move
1. Chronic Town (SM) 1,5,5,8,8,8,9,8,9,9,9,9,9,9,10,10,8,8,11,10,9,11,11,11,10,11,8,10,10,7,6 39356936 62 15 237 255 +18
2. Fake Plastic Trees (SW) 3,1,1,1,2,2,1,3,3,4,4,6,7,8,8,7,9,7,10,8,10,10,9,6,8,7,6,6,6,4,1 50452952 63 15 234 254 +20
3. Worthing Originals (CB) 2,2,2,2,1,1,2,1,1,1,1,1,1,1,2,1,1,1,1,2,2,2,2,2,3,3,5,5,9,12,2 122158108 36 5 236 244 +08
4. You're (Double) Sacked (JD) 4,3,4,3,3,3,3,2,2,2,2,2,2,2,1,2,2,2,4,4,3,3,3,3,2,2,2,1,2,1,8 86281427 64 5 220 220 +00
5. Late Entry (CF) 5,4,3,4,4,4,4,4,4,5,3,3,3,3,3,8,10,9,7,9,11,7,10,10,6,6,4,4,3,3,4 14103955 86 12 214 218 +04
6. Full Head of Ging (DP) 7,7,7,7,7,7,7,6,6,6,8,8,8,7,6,6,5,6,5,6,5,5,5,5,5,7,8,7,5,9 40271988 24 -2 183 196 +13
7. Lightning 505 (AC) 6,6,6,5,5,5,5,5,5,3,5,4,4,5,5,4,6,5,5,6,5,6,4,7,9,9,11,11,11,11,10 -4412867 51 10 188 196 +08
8. Golfer's Plastique (PS) 8,8,8,6,6,6,6,7,7,7,6,5,5,4,4,3,3,4,2,3,4,4,6,4,4,4,1,3,4,2,3 32115771 3 13 179 188 +09
9. Return-Singing Hinnys (JW) 9,9,9,9,9,9,8,9,8,8,7,7,6,6,7,5,4,3,3,1,1,1,1,1,1,1,3,2,1,6,5 5103556 72 5 168 186 +18
10. The Driver Jesters (IW) 10,10,10,10,10,10,10,10,10,10,10,10,10,10,9,9,7,10,8,7,7,9,8,9,7,8,9,9,8,9,7 -1031-180 45 0 146 149 +03
11. Deacon Chumps (PO) 11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,9,11,8,8,7,8,11,10,12,12,12,10,12 2843540 27 5 136 140 +04
12. Sweaty Socks III (SR) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,10,7,5,8,11 -2101119 63 0 94 100 +06




PASSJAMS LEAGUE DIVISION ONE
Week 34 - to 2/5/1 Previous positions; Last Week-First Week GK FB CB M S O SoM Pts Week Move
1. Clean, Ox FC (JB) 2,2,2,3,2,3,2,3,4,3,4,4,5,5,6,4,5,6,6,6,6,6,7,8,8,8,8,8,4,9,2 24315877 78 10 263 279 +16
2. Ecky's Accies (AB) 1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,2,2,2,1,3,4,6,6,5,5,10,3 86371080 60 5 273 278 +05
3. Sloppy Steven XI (SJ) 3,3,3,4,6,6,6,4,2,5,5,6,6,6,5,7,7,7,5,7,7,5,3,2,2,3,2,1,1,5,1 40443955 69 5 242 252 +10
4. Hobsons Heroes (AH) 5,5,6,7,5,4,4,2,5,2,3,3,3,3,2,2,3,3,2,3,3,3,4,5,4,6,5,5,4,2,2,7 40440103 57 0 229 244 +15
5. Saintnogood (WS) 4,4,4,2,3,2,5,7,7,7,7,7,9,9,9,9,9,8,8,8,9,8,8,7,7,4,1,2,6,1,8 80562257 24 5 241 243 +02
6. Waa Lass United(SWh) 6,6,5,5,4,5,3,5,3,4,2,2,2,4,4,6,8,9,9,10,8,7,6,5,5,7,7,7,7,3,4 50343459 51 12 217 240 +23
7. Westerlo FC (GW) 7,7,7,6,7,7,7,6,6,6,6,5,4,3,3,2,2,3,2,1,1,1,2,1,1,1,4,3,3,6,5 8514662 54 12 209 234 +25
8. ITCMO Environment (TK) 8,9,9,9,9,9,9,9,9,9,9,9,8,7,7,8,6,5,7,5,5,9,9,10,10,10,10,10,10,7,6 3212-487 18 5 141 150 +09
9. No Combine Harvesters (SD) 10,10,10,10,10,10,10,10,10,10,10,10,10,10,10,11,11,11,11,12,11,11,11,11,11,12,11,11,11,11,10 34141749 30 4 136 147 +110
10. Revamped Luton Town (SG) 9,8,8,8,8,8,8,8,8,8,8,8,7,8,8,5,4,4,4,4,4,3,4,6,2,2,3,6,8,8,11 439-468 30 5 140 142 +02
11. Wam Bam Boom FC (MB) 11,11,11,11,11,11,11,11,11,11,11,11,11,11,11,10,10,10,10,9,10,10,10,9,9,9,9,9,9,4,9 -863852 3 0 91 93 +02
12. Emma Rays Ravers (GH) 12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,12,11,12,12,12,12,12,11,12,12,12,12,12 1271023 36 0 90 88 -02


Rools Latest News Previous Tables (2000) Previous Tables (2001)

Week 32/3 Table Week 31 Table Week 30 Table Week 29 Table Week 28 Table Week 27 Table


Site Meter